| Health & Human Performance Advisors | Office |
|---|---|
| Dr. Angela Branch-Vital | Owens-Franklin Rm #219 |
| Christopher Clay | Atdl 109 |
| Trevia Cyrus | Nicks 138 A |
| Dr. Kentya Ford | Nicks 104 B |
| Douglas Fowlkes | Nicks 103 |
| Dr. William Hale | IGym 112 |
| Albert Johnson | IGym 108 |
| Dr. Queen Martin | IGym 107 |
| Danyale Taylor | IGym 132 |
| Jim Price | IGym 109 |
| Angela Williams | Nicks B-111 |
| Lana Williams | Nicks 130 |
| Dr. Marsha Kay Wilson | IGym 105 |

Staff providing advisement to students on Career Day