PAY PERIOD NO. | FROM (Sunday) | THRU (Saturday) | Time Sheets Due | PAY DATE | E = Estimated Time Sheets * Holiday Adjustment L = Longevity Paid |
---|---|---|---|---|---|
E 1 | Aug 18 | Aug 31 | Aug 30 | Sep 06 | |
*2 | Sep 01 | Sep 14 | Sep 13 | Sep 20 | L |
3 | Sep 15 | Sep 28 | Sep 27 | Oct 04 | |
4 | Sep 29 | Oct 12 | Oct 11 | Oct 18 | L |
5 | Oct 13 | Oct 26 | Oct 25 | Nov 01 | |
6 | Oct 27 | Nov 09 | Nov 08 | Nov 15 | L |
E 7 | Nov 10 | Nov 23 | Nov 22 | Nov 29 | (No Ins) |
*8 | Nov 24 | Dec 07 | Dec 06 | Dec 13 | L |
E 9 | Dec 08 | Dec 21 | Dec 20 | Dec 27 | |
*10 | Dec 22 | Jan 04 | Jan 03 | Jan 10 | L |
E 11 | Jan 05 | Jan 18 | Jan 17 | Jan 24 | |
*12 | Jan 19 | Feb 01 | Jan 31 | Feb 07 | L |
13 | Feb 02 | Feb 15 | Feb 14 | Feb 21 | |
14 | Feb 16 | Mar 01 | Feb 28 | Mar 07 | L |
*15 | Mar 02 | Mar 15 | Mar 13 | Mar 21 | |
16 | Mar 16 | Mar 29 | Mar 28 | Apr 04 | |
17 | Mar 30 | Apr 12 | Apr 11 | Apr 18 | L |
18 | Apr 13 | Apr 26 | April 25 | May 02 | |
19 | Apr 27 | May 10 | May 09 | May 16 | L |
E 20 | May 11 | May 24 | May 23 | May 30 | (No Ins) |
*21 | May 25 | Jun 07 | Jun 06 | Jun 13 | L |
*22 | Jun 08 | Jun 21 | Jun 20 | Jun 27 | |
*23 | Jun 22 | Jul 05 | Jul 03 | Jul 11 | L |
24 | Jul 06 | Jul 19 | Jul 18 | Jul 25 | |
25 | Jul 20 | Aug 02 | Aug 01 | Aug 08 | L |
26 | Aug 03 | Aug 16 | Aug 15 | Aug 22 | |
FISCAL YEAR 2025 (Sep 2024- Aug 2025)
From | Through | Deadline Date* | Pay Date |
---|---|---|---|
Sep 1 | Sep 30 | 2024-09-20 | October 1, 2024 |
Oct 1 | Oct 31 | 2024-10-22 | November 1, 2024 |
Nov 1 | Nov 30 | 2024-11-19 | December 1, 2024 |
Dec 1 | Dec 31 | 2024-12-17 | January 2, 2025 |
Jan 1 | Jan 31 | 2025-01-23 | February 3, 2025 |
Feb 1 | Feb 28 | 2025-02-20 | March 3, 2025 |
Mar 1 | Mar 31 | 2025-03-21 | April 1, 2025 |
Apr 1 | Apr 30 | 2025-04-22 | May 1, 2025 |
May 1 | May 31 | 2025-05-20 | June 2, 2025 |
Jun 1 | Jun 30 | 2025-06-20 | July 1, 2025 |
Jul 1 | Jul 31 | 2025-07-22 | August 1, 2025 |
Aug 1 | Aug 31 | 2025-08-21 | September 2, 2025 |
*Deadline Date for Workday actions that impact the upcoming pay date. Workday actions should be completely routed in order to be calculated on the upcoming pay date for that period.