Policy Library
Please note that this search function will only search PVAMU rules, UAP’s or attachments. All system regulations and policies can be searched by visiting the TAMU System policy library here.
Search Policy Library
Table of Contents
TAMU System Policies, System Regulations, PVAMU Rules, and University Administrative Procedures
Type | PDF Link | Title | Last Review Date |
---|---|---|---|
01. Governance | |||
System Policy | 01.01 | System Policies and Regulations, and Member Rules and Procedures | 11/09/2023 |
System Regulation | 01.01.01 | Format for System Policies and Regulations, and Member Rules | 07/10/2023 |
PVAMU Administrative Procedure | 01.01.99.P0.01 | Development and Publication of Prairie View A&M University Rules, Administrative Procedures and Guidelines | 10/09/2023 |
System Policy | 01.03 | Appointing Power and Terms and Conditions of Employment | 05/20/2021 |
02. Organization of System | |||
System Policy | 02.01 | Board of Regents | 05/19/2022 |
System Regulation | 02.01.01 | Recording of Board Meetings | 10/21/2022 |
System Policy | 02.02 | Office of the Chancellor | 05/20/2021 |
System Regulation | 02.02.01 | Vice Chancellor for Agriculture and Life Sciences and Vice Chancellor for Engineering | 09/13/2021 |
System Policy | 02.03 | System Administration | 02/04/2021 |
System Regulation | 02.03.01 | RELLIS Campus | 05/18/2021 |
System Regulation | 02.03.02 | RELLIS Academic Alliance | 05/18/2021 |
System Regulation | 02.03.03 | RELLIS Research Alliance | 02/22/2022 |
System Policy | 02.04 | System Members of The Texas A&M University System | 12/06/2019 |
System Policy | 02.05 | Presidents of System Member Universities | 08/26/2021 |
System Policy | 02.06 | Directors of System Member Agencies | 05/20/2021 |
System Policy | 02.08 | System Expansion | 08/16/2023 |
03. Statements of Mission and Objectives | |||
System Policy | 03.01 | System Mission, Vision, and Strategic Planning Process | 05/19/2022 |
System Policy | 03.02 | Academic Mission Statements and Program Inventory | 02/04/2021 |
07. Ethics | |||
System Policy | 07.01 | Ethics | 11/12/2020 |
System Policy | 07.02 | Texas Higher Education Fair Lending Practices | 11/09/2023 |
PVAMU Administrative Procedure | 07.02.99.P0.01 | Texas Higher Education Fair Lending Practices | 06/30/2020 |
System Policy | 07.03 | Conflicts of Interest, Dual Office Holding, and Political Activities | 08/26/2021 |
System Regulation | 07.03.01 | Political Campaign Events on Property Under the Control of The Texas A&M | 11/13/2020 |
PVAMU Rule | 07.03.01.P1 | Political Campaign Events on Property Under the Control of Prairie View A&M University | 10/17/2022 |
System Policy | 07.04 | Benefits, Gifts, and Honoraria | 02/09/2023 |
System Policy | 07.05 | Nepotism | 05/18/2023 |
System Regulation | 07.05.01 | Consensual Relationships | 08/17/2018 |
08. Civil Rights Protections and Compliance | |||
System Policy | 08.01 | Civil Rights Protections and Compliance | 08/16/2023 |
System Regulation | 08.01.01 | Civil Rights Compliance | 08/15/2022 |
PVAMU Rule | 08.01.01.P1 | Civil Rights Compliance | 07/09/2024 |
System Regulation | 08.01.02 | Civil Rights Protections for Individuals with Disabilities | 02/26/2021 |
PVAMU Administrative Procedure | 08.01.02.P0.01 | Service, Emotional Support, and Other Animals on Campus | 04/29/2024 |
PVAMU Rule | 08.99.99.P1 | Expressive Activity on Campus | 06/25/2024 |
09. Litigation and Administration | |||
System Policy | 09.01 | Power to Bind the System | 02/17/2022 |
System Policy | 09.02 | Use of System Names and Indicia | 05/07/2024 |
System Regulation | 09.02.01 | Official Messaging | 10/07/2021 |
PVAMU Rule | 09.02.01.P1 | Official Messaging | 02/22/2022 |
PVAMU Administrative Procedure | 09.02.99.P0.01 | Procedures to Establish a University-Recognized Faculty and/or Staff Group | 09/28/2021 |
System Policy | 09.04 | Litigation | 02/17/2022 |
System Regulation | 09.04.01 | Legal Counsel and Attorney General Opinion Requests | 02/22/2022 |
System Policy | 09.05 | Financial Disclosure on Official System Websites | 08/08/2019 |
10. Internal Audit | |||
System Policy | 10.01 | Internal Auditing | 11/18/2021 |
System Policy | 10.02 | Fraud Prevention | 11/18/2021 |
System Regulation | 10.02.01 | Fraud Prevention | 11/19/2021 |
11. Centers, Degrees, and Programs | |||
System Policy | 11.01 | Collaboration Among System Academic Institutions | 11/09/2023 |
System Policy | 11.02 | Creation of Centers and Institutes | 08/10/2022 |
System Policy | 11.02.01 | Management and Evaluation of Centers and Institutes | 03/21/2023 |
System Policy | 11.03 | Shortened Courses | 11/09/2023 |
PVAMU Administrative Guideline | 11.03.99.P0.G1 | Independent Study | 08/01/2024 |
System Policy | 11.04 | Admissions Standards | 05/19/2022 |
System Policy | 11.05 | Recruitment and Admission of Transfer Students | 05/19/2022 |
System Regulation | 11.05.01 | Institutional Requirements for Transfer and Acceptance of Prior and External learning Experiences | 05/28/2024 |
System Policy | 11.06 | Core Curriculum | 05/07/2024 |
System Policy | 11.07 | Granting of Honorary Degrees | 02/08/2024 |
PVAMU Rule | 11.07.99.P1 | Granting of Honorary Degrees | 09/01/2022 |
System Policy | 11.08 | Award of Posthumous Degrees | 12/01/2023 |
PVAMU Rule | 11.08.99.P1 | Award of Posthumous Degrees | 03/13/2019 |
PVAMU Administrative Procedure | 11.08.99.P0.01 | Award of Posthumous Degrees | 03/13/2019 |
System Policy | 11.09 | Low-Producing Degree Programs | 02/09/2023 |
System Policy | 11.10 | Academic Program Requests | 11/15/2018 |
PVAMU Administrative Procedure | 11.99.99.P0.01 | Continuing Education Activities Conducted by the University | 09/03/2021 |
System Regulation | 11.99.01 | Diplomas | 02/16/2023 |
System Regulation | 11.99.02 | Conduct Requirements for Admissions Applications and Transcripts | 12/10/2019 |
12. Faculty | |||
System Policy | 12.01 | Academic Freedom, Responsibility, and Tenure | 11/09/2023 |
PVAMU Rule | 12.01.99.P1 | Granting Extension of Tenure Probationary Period | 05/16/2022 |
PVAMU Administrative Procedure | 12.01.99.P0.01 | Academic Freedom, Responsibility, and Tenure | 05/16/2022 |
PVAMU Administrative Procedure | 12.01.99.P0.02 | Endowed Faculty Positions | 08/11/2023 |
System Regulation | 12.01.01 | Institutional Rules for Implementing Tenure | 09/04/2023 |
PVAMU Rule | 12.01.01.P1 | Institutional Rules for Implementing Tenure | 05/28/2024 |
Attachment | PVAMU Promotion and Tenure Manual | 08/15/2023 | |
Attachment | PVAMU Faculty Handbook | 01/02/2025 | |
System Policy | 12.03 | Faculty Academic Workload and Reporting Requirements | 08/08/2019 |
PVAMU Rule | 12.03.99.P1 | Faculty Academic Workload and Reporting Requirements | 01/07/2020 |
Attachment | Faculty Workload Manual | 01/07/2020 | |
System Policy | 12.04 | Academic Council/Faculty Senate | 02/08/2024 |
System Policy | 12.05 | Training for English Proficiency | 02/08/2024 |
System Policy | 12.06 | Post-Tenure Review of Faculty and Teaching Effectiveness | 11/09/2023 |
PVAMU Administrative Procedure | 12.06.99.P0.01 | Post-Tenure Review | 07/27/2022 |
System Policy | 12.07 | Fixed-Term Academic Professional Track Faculty | 11/12/2020 |
PVAMU Administrative Procedure | 12.07.99.P0.01 | Fixed-Term Academic Professional Track Faculty | 01/11/2021 |
PVAMU Administrative Procedure | 12.07.99.P0.02 | Non-Renewal of Full-Time Non-Tenure Track (NTT) Faculty Appointments | 03/24/2022 |
System Regulation | 12.99.01 | Faculty Development Leave | 04/29/2020 |
PVAMU Administrative Procedure | 12.99.99.P0.01 | Appointments and Term Limits of Academic Administrator Positions | 05/30/2023 |
PVAMU Administrative Procedure | 12.99.99.P0.02 | Visiting Faculty/Scholars | 03/07/2022 |
PVAMU Administrative Procedure | 12.99.99.P0.03 | Term Limits and Review of Academic Administrators | 05/30/2023 |
PVAMU Administrative Procedure | 12.99.99.P0.04 | External Faculty Fellowships and Course Buyouts | 06/24/2024 |
13. Students | |||
System Policy | 13.02 | Student Rights and Obligations | 03/15/2024 |
PVAMU Administrative Procedure | 13.02.99.P0.01 | Student Grade Appeals | 08/30/2024 |
System Policy | 13.03 | Texas Public Educational Grants | 02/09/2023 |
System Policy | 13.04 | Student Travel | 11/09/2023 |
PVAMU Rule | 13.04.99.P1 | Student Travel | 02/06/2019 |
System Regulation | 13.99.99 | Military Leave and Service for Students | 03/27/2024 |
15. Research Programs | |||
System Policy | 15.01 | Research Agreements | 05/07/2024 |
System Regulation | 15.01.01 | Sponsored Agreements – Research and Other | 09/01/2020 |
System Regulation | 15.01.02 | Federal Procurement Integrity Act | 09/30/2020 |
System Regulation | 15.01.03 | Financial Conflicts of Interest in Sponsored Research | 11/10/2018 |
Attachment | Model Rule Template (Appendix A) | 11/10/2018 | |
Attachment | Financial Disclosure Form (Appendix B) | 11/10/2018 | |
PVAMU Rule | 15.01.03.P1 | Financial Conflicts of Interest in Sponsored Research | 10/04/2019 |
System Regulation | 15.01.04 | Time and Effort Reporting | 09/10/2020 |
System Regulation | 15.01.05 | Cost Sharing on Sponsored Agreements | 05/27/2020 |
PVAMU Administrative Procedure | 15.01.99.P0.01 | Eligibility Requirement for Status as Principal Investigator on Research Compliance Committee Protocols | 11/09/2021 |
System Policy | 15.02 | Export Controls Program Management | 02/09/2023 |
PVAMU Rule | 15.02.99.P1 | Export Controls Program Management | 12/04/2023 |
System Policy | 15.04 | Sponsored Research Services | 08/23/2017 |
System Policy | 15.05 | System Research Security Office | 02/09/2023 |
System Regulation | 15.05.01 | Classified Information Management | 02/16/2023 |
System Regulation | 15.05.02 | Controlled Unclassified Information Management | 02/16/2023 |
System Regulation | 15.05.03 | Secure Computing Enclave Management | 02/10/2020 |
System Regulation | 15.05.04 | High-Risk Global Engagements and High-Risk International Collaborations | 08/18/2022 |
PVAMU Rule | 15.05.04.P1 | High Risk Global Engagements and High-Risk International Collaborations | 03/13/2023 |
System Regulation | 15.99.01 | Use of Human Subjects in Research | 08/09/2023 |
PVAMU Rule | 15.99.01.P1 | Use of Human Subjects In Research | 05/21/2019 |
System Regulation | 15.99.03 | Ethics in Research, Scholarship, and Creative Work | 03/12/2018 |
PVAMU Rule | 15.99.03.P1 | Ethics in Research, Scholarship, and Creative Work | 09/04/2018 |
System Regulation | 15.99.05 | Research Compliance | 05/02/2017 |
System Regulation | 15.99.06 | Use of Biohazards in Research, Teaching, and Testing | 08/09/2021 |
PVAMU Rule | 15.99.06.P1 | Use of Biohazards in Research, Teaching, and Testing | 07/13/2022 |
System Regulation | 15.99.07 | Use of Vertebrate Animals | 07/13/2021 |
PVAMU Rule | 15.99.07.P1 | Use of Vertebrate Animals | 07/13/2022 |
PVAMU Administrative Procedure | 15.99.99.P0.01 | Photography and Videography | 12/18/2019 |
16. Compliance – General | |||
System Policy | 16.01 | System Ethics and Compliance Program | 04/11/2019 |
System Regulation | 16.01.01 | Ethics and Compliance Programs | 04/16/2019 |
System Regulation | 16.01.02 | Privacy | 11/30/2022 |
PVAMU Rule | 16.01.02.P1 | Privacy | 7/14/2023 |
17. Intellectual Property | |||
System Policy | 17.01 | Intellectual Property Management and Commercialization | 03/01/2023 |
System Regulation | 17.01.01 | Ownership of Intellectual Property and Tangible Research Property | 05/01/2023 |
System Regulation | 17.01.02 | Evaluation and Protection of Intellectual Property | 05/01/2023 |
System Regulation | 17.01.03 | Commercial Development of Intellectual Property | 05/01/2023 |
System Regulation | 17.01.04 | Distribution of Royalties, License Fees, and Sale Proceeds from Licensing | 01/30/2024 |
System Regulation | 17.01.05 | Charitable Gifts and Assignment of Ownership Rights | 03/01/2023 |
System Regulation | 17.01.06 | New Venture Formation and Related Investment | 03/01/2023 |
System Regulation | 17.01.07 | Administration, Oversight, and reporting of Intellectual Property | 03/01/2023 |
PVAMU Administrative Procedure | 17.01.99.P0.01 | Intellectual Property Management and Commercialization | 10/19/2021 |
18. Athletics | |||
System Policy | 18.01 | Intercollegiate Athletics | 05/14/2020 |
PVAMU Administrative Procedure | 18.01.99.P0.01 | Post-Season Athletics Competition | 04/08/2019 |
21. General Finance | |||
System Policy | 21.01 | Financial Policies, Systems, and Procedures | 11/18/2021 |
System Regulation | 21.01.01 | Financial Accounting and Reporting | 08/21/2019 |
System Regulation | 21.01.02 | Receipt, Custody, and Deposit of Revenues | 05/24/2021 |
PVAMU Administrative Procedure | 21.01.02.P0.03 | Credit Card Collections Security | 10/23/2023 |
System Regulation | 21.01.03 | Disbursement of Funds | 09/20/2023 |
PVAMU Administrative Procedure | 21.01.03.P0.01 | Official Travel By Spouses and Relatives of Employees | 01/19/2021 |
System Regulation | 21.01.04 | Extension of Credit, Delinquent Accounts, Collections, and Write-offs | 08/05/2019 |
PVAMU Administrative Procedure | 21.01.04.P0.02 | Identity Theft Prevention Program | 11/13/2020 |
System Regulation | 21.01.05 | Service Departments or Centers | 03/17/2022 |
System Regulation | 21.01.07 | Fiduciary and Agency Funds | 04/14/2021 |
PVAMU Administrative Procedure | 21.01.07.P0.01 | Agency Funds | 10/02/2019 |
System Regulation | 21.01.08 | Vehicle Fleet Management | 01/26/2021 |
PVAMU Administrative Guideline | 21.01.08.P0.G1 | PVAMU Vehicle Fleet Management Operational Guide | 02/01/2023 |
System Regulation | 21.01.09 | Fixed Asset Management | 01/26/2021 |
PVAMU Administrative Procedure | 21.01.09.P0.01 | Fixed Asset Management | 03/15/2022 |
System Regulation | 21.01.10 | Surplus or Salvage Property | 06/21/2021 |
PVAMU Administrative Procedure | 21.01.10.P0.01 | Surplus or Salvage Property | 12/18/2019 |
System Regulation | 21.01.11 | Working Funds | 08/15/2022 |
System Regulation | 21.01.12 | Purchase of Food and Refreshments | 05/17/2021 |
System Policy | 21.05 | Gifts, Donations, Grants, and Endowments | 05/19/2022 |
System Regulation | 21.05.01 | Gifts, Donations, Grants, and Endowments | 04/24/2023 |
PVAMU Administrative Procedure | 21.05.01.P0.01 | Gifts, Donations, Grants & Endowments | 05/08/2019 |
System Regulation | 21.05.02 | Federal Reporting of Foreign Gifts, Donations, Grants, Endowments, and Contracts | 08/19/2020 |
System Policy | 21.06 | Clinical Healthcare Operations | 05/07/2024 |
System Regulation | 21.06.01 | Clinical Healthcare Operations | 05/08/2022 |
System Regulation | 21.99.04 | Disposition of Abandoned and Unclaimed Personal Property | 10/21/2022 |
PVAMU Rule | 21.99.04.P1 | Disposition of Abandoned and Unclaimed Personal Property | 02/07/2023 |
System Regulation | 21.99.09 | Access to System Property for Sales, Rentals, and Soliciting Donations | 12/10/2023 |
PVAMU Administrative Procedure | 21.99.99.P0.05 | Central Receiving | 09/03/2021 |
22. Asset Management | |||
System Policy | 22.02 | System Investment | 07/18/2023 |
23. Debt Management | |||
System Policy | 23.02 | Debt Management | 11/09/2023 |
System Regulation | 23.02.02 | Debt Management Procedures | 01/02/2024 |
24. Risk Management | |||
System Policy | 24.01 | Risk Management | 11/09/2023 |
PVAMU Administrative Procedure | 24.01.01.P0.01 | University Golf Cart and Utility Vehicle Safety | 08/08/2019 |
PVAMU Administrative Procedure | 24.01.01.P0.02 | Health, Safety, and Environmental Management Programs | 12/13/2018 |
PVAMU Administrative Procedure | 24.01.01.P0.09 | Hazard Communication (HazCom) Program | 06/20/2019 |
System Regulation | 24.01.02 | Risk Transfer | 08/13/2019 |
System Regulation | 24.01.03 | Environment | 08/13/2019 |
System Regulation | 24.01.04 | Fire and Life Safety | 05/18/2020 |
System Regulation | 24.01.06 | Programs for Minors | 07/30/2019 |
PVAMU Rule | 24.01.06.P1 | Programs for Minors | 04/01/2020 |
PVAMU Administrative Procedure | 24.01.06.P0.01 | Day Camps and Enrichment Programs | 05/08/2020 |
System Regulation | 24.01.07 | Unmanned Aircraft Systems (UAS) | 10/21/2022 |
PVAMU Administrative Procedure | 24.01.07.P0.01 | Unmanned Aircraft Systems (UAS) | 10/23/2023 |
System Regulation | 24.01.08 | Minors in Labs | 07/30/2019 |
25. Expenditure of Funds | |||
System Policy | 25.01 | Use and Operation of System Aircraft | 11/18/2021 |
System Policy | 25.06 | Participation by Historically Underutilized Business | 11/18/2021 |
System Regulation | 25.06.01 | Historically Underutilized Business Program | 11/19/2021 |
PVAMU Rule | 25.06.01.P1 | Historically Underutilized Business Program | 04/15/2022 |
System Policy | 25.07 | Contract Administration | 05/07/2024 |
PVAMU Rule | 25.07.99.P1 | Contract Administration | 04/22/2020 |
Attachment |
President’s Delegation Of Authority For Contract Administration FY 2025 | 09/01/2024 | |
System Regulation | 25.07.01 | Contract Administration, Delegations, and Reporting | 05/05/2022 |
System Regulation | 25.07.03 | Acquisition of Goods and/or Services | 07/10/2023 |
PVAMU Administrative Procedure | 25.07.03.P0.01 | Acquisition of Goods and/or Services | 04/17/2020 |
System Regulation | 25.07.06 | Interagency and Intersystem Transactions | 03/03/2022 |
System Regulation | 25.99.01 | Chartering of Commercial Aircraft | 11/03/2021 |
System Regulation | 25.99.09 | Communication Allowances | 08/15/2022 |
PVAMU Administrative Procedure | 25.99.09.P0.01 | Communication Service Allowance | 03/09/2021 |
26. Tuition and Fees | |||
System Policy | 26.01 | Tuition and Fees | 05/20/2021 |
System Regulation | 26.01.01 | Chancellor’s Delegation of Authority Related to Tuition and Fee Exemptions and Waivers | 05/29/2019 |
System Regulation | 26.99.01 | Student Health Insurance | 02/08/2021 |
PVAMU Administrative Procedure | 26.99.01.P0.01 | International Student Health Insurance | 09/28/2021 |
27. Financial Planning and Budgeting | |||
System Policy | 27.02 | Legislative Appropriation Requests | 08/26/2021 |
System Policy | 27.03 | Annual Operating Budget Process | 05/20/2021 |
System Policy | 27.04 | Budget Authorizations, Limitations and Delegations of Authority | 11/18/2021 |
System Regulation | 27.04.01 | Chancellor’s Delegations of Authority Related to Budget and Fiscal Changes | 04/03/2024 |
PVAMU Administrative Procedure | 27.04.01.P0.01 | President’s Delegation of Authority Related to Budget and Fiscal Changes | 01/12/2021 |
PVAMU Administrative Procedure | 27.04.99.P0.01 | Budget Changes | 12/21/2021 |
PVAMU Administrative Procedure | 27.99.99.P0.01 | Distribution and Use of Indirect Cost | 05/23/2022 |
28. Auxiliary Enterprise, Privatization, etc. | |||
System Policy | 28.02 | Educational Business Activities | 10/31/2019 |
System Policy | 28.03 | Vending Machines | 11/09/2023 |
29. Information Resources | |||
System Policy | 29.01 | Information Resources | 02/09/2023 |
PVAMU Rule | 29.01.99.P1 | Information Resources | 11/08/2023 |
System Regulation | 29.01.01 | Information Resources Governance | 02/13/2023 |
System Regulation | 29.01.02 | Use of Licensed Software | 04/21/2020 |
PVAMU Administrative Procedure | 29.01.02.P0.01 | Use of Licensed Software | 06/03/2020 |
System Regulation | 29.01.03 | Information Security | 09/12/2022 |
PVAMU Administrative Procedure | 29.01.03.P0.01 | Information Resources – Administrator/Special Access | 05/14/2019 |
PVAMU Administrative Procedure | 29.01.03.P0.02 | Information Resources – Backup Recovery | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.03 | Information Resources – Email Usage | 12/22/2022 |
PVAMU Administrative Procedure | 29.01.03.P0.04 | Information Resources – Intrusion Detection | 12/22/2022 |
PVAMU Administrative Procedure | 29.01.03.P0.05 | Information Resources – Malicious Code | 12/05/2019 |
PVAMU Administrative Procedure | 29.01.03.P0.06 | Information Resources – Network Configuration | 01/19/2023 |
PVAMU Administrative Procedure | 29.01.03.P0.07 | Information Resources – Network Access | 12/22/2022 |
PVAMU Administrative Procedure | 29.01.03.P0.08 | Information Resources – Password Authentication | 07/08/2020 |
PVAMU Administrative Procedure | 29.01.03.P0.09 | Information Resources – Physical Access | 06/03/2020 |
PVAMU Administrative Procedure | 29.01.03.P0.10 | Information Resources – Privacy | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.11 | Information Resources – Security Awareness Training | 12/05/2019 |
PVAMU Administrative Procedure | 29.01.03.P0.12 | Information Resources – Security Monitoring | 01/19/2023 |
PVAMU Administrative Procedure | 29.01.03.P0.13 | Information Resources – Server Hardening | 12/22/2022 |
PVAMU Administrative Procedure | 29.01.03.P0.14 | Information Resources – Vendor Access | 01/19/2023 |
PVAMU Administrative Procedure | 29.01.03.P0.15 | Information Resources – Authorized Software | 03/28/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.16 | Information Resources – Portable Computing | 03/28/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.17 | Information Resources – Change Management | 03/28/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.18 | Information Resources – Incident Management | 12/05/2019 |
PVAMU Administrative Procedure | 29.01.03.P0.19 | Information Resources – Account Management | 02/17/2020 |
PVAMU Administrative Procedure | 29.01.03.P0.20 | Information Resources – Acceptable Use | 06/11/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.21 | Information Resources – Use of Peer-to-Peer File Sharing Software | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.22 | Information Resources – Encryption of Confidential and Sensitive Information | 06/11/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.23 | Information Resources – Application Security | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.24 | Information Resources – Firewalls | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.26 | Information Resources – System Development and Acquisition | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.27 | Information Resources – Vulnerability Assessments | 06/11/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.28 | Information Resources – Wireless Access | 06/11/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.29 | Information Resources – Project Management Practices | 12/07/2018 |
PVAMU Administrative Procedure | 29.01.03.P0.30 | Information Resources – Electronic and Digital Signatures | 06/26/2018 |
System Regulation | 29.01.04 | Accessibility of Electronic and Information Resources | 02/16/2023 |
PVAMU Administrative Procedure | 29.01.04.P0.01 | Accessibility of Electronic and Information Resources | 10/20/2020 |
PVAMU Administrative Procedure | 29.01.04.P0.02 | Information Resources – Web Accessibility and Usability | 06/01/2021 |
31. Compensation and Benefits | |||
System Policy | 31.01 | Compensation | 08/26/2021 |
System Regulation | 31.01.01 | Compensation Administration | 05/31/2022 |
PVAMU Administrative Procedure | 31.01.01.P0.02 | Temporary Compensation | 03/31/2020 |
System Regulation | 31.01.02 | Fair Labor Standards | 12/15/2020 |
System Regulation | 31.01.04 | Longevity and Hazardous Duty Pay | 03/17/2022 |
System Regulation | 31.01.06 | State Employee Organization Membership Fees | 01/26/2021 |
System Regulation | 31.01.07 | Direct Deposit of Payroll Payments | 01/28/2022 |
PVAMU Administrative Procedure | 31.01.07.P0.01 | Direct Deposit of Payroll Payments | 08/27/2019 |
System Regulation | 31.01.08 | Merit Salary Increases | 10/09/2023 |
PVAMU Rule | 31.01.08.P1 | Merit Salary Increases | 03/31/2022 |
System Regulation | 31.01.09 | Overtime | 07/27/2021 |
PVAMU Administrative Procedure | 31.01.09.P0.01 | Overtime | 11/30/2023 |
System Regulation | 31.01.10 | Service Awards | 04/14/2021 |
PVAMU Administrative Procedure | 31.01.10.P0.01 | Service and Recognition Awards | 01/23/2020 |
System Policy | 31.02 | Employee Insurance and Retirement Benefits | 05/18/2023 |
System Regulation | 31.02.01 | Administration of Employee Benefit Programs | 12/16/2022 |
System Regulation | 31.02.02 | Group Insurance Programs | 11/22/2019 |
System Regulation | 31.02.03 | System Employee Benefits Advisory Committee | 10/21/2022 |
System Regulation | 31.02.07 | Unemployment Compensation Program | 04/20/2022 |
System Regulation | 31.02.08 | Retirement Programs | 10/17/2023 |
System Regulation | 31.02.13 | Wellness Programs | 11/02/2020 |
PVAMU Administrative Procedure | 31.02.13.P0.01 | Wellness Programs | 12/07/2020 |
PVAMU Administrative Procedure | 31.02.99.P0.01 | Workers’ Compensation Insurance | 11/11/2020 |
System Policy | 31.03 | Leaves of Absence | 08/26/2021 |
System Regulation | 31.03.01 | Vacation | 01/18/2024 |
System Regulation | 31.03.02 | Sick Leave | 02/7/2022 |
System Regulation | 31.03.03 | Leave of Absence With Pay | 08/18/2022 |
PVAMU Administrative Procedure | 31.03.03.P0.01 | Leave of Absence with Pay | 06/02/2021 |
System Regulation | 31.03.04 | Leave of Absence without Pay | 08/13/2018 |
System Regulation | 31.03.05 | Family and Medical Leave | 04/13/2022 |
System Regulation | 31.03.06 | Military Leave and Service | 05/18/2021 |
System Policy | 31.04 | Holidays | 05/19/2022 |
System Regulation | 31.04.01 | System Holidays | 04/25/2023 |
System Policy | 31.05 | External Employment and Expert Witness | 11/10/2022 |
System Regulation | 31.05.01 | Faculty Consulting and/or External Professional Employment | 07/10/2023 |
System Form | System Faculty Consulting and/or External Professional Employment Application and Approval Form | 08/11/2021 | |
PVAMU Rule | 31.05.01.P1 | Faculty Consulting and External Professional Employment | 08/03/2020 |
System Regulation | 31.05.02 | External Employment | 07/10/2023 |
System Form | Model External Employment Application and Approval Form | 08/11/2021 | |
Attachment | PVAMU External Employment Form FY2022 | 09/01/2021 | |
Attachment | PVAMU Faculty Consulting and/or External & Professional Employment Application and Approval FY2022 | 09/01/2021 | |
System Regulation | 31.05.03 | Witnesses in Judicial Actions or Legislative Proceedings | 12/07/2022 |
System Regulation | 31.05.04 | Outside Activities – Business Entities Having an Agreement with the System | 08/29/2018 |
System Regulation | 31.05.05 | Employee Service with a Non-Profit Entity | 06/01/2020 |
System Policy | 31.06 | Leave Pool Programs | 11/18/2021 |
System Regulation | 31.06.01 | Sick Leave Pool Administration | 12/17/2021 |
PVAMU Administrative Procedure | 31.06.01.P0.01 | Sick Leave Pool Administration | 03/05/2022 |
System Regulation | 31.06.02 | Sick Leave Donation | 08/18/2021 |
System Regulation | 31.06.03 | Family Leave Pool Administration | 11/03/2021 |
System Policy | 31.07 | Retirement | 05/07/2024 |
System Regulation | 31.07.01 | Retirement and Employment After Retirement | 12/14/2023 |
System Policy | 31.08 | Emeritus | 02/17/2022 |
System Regulation | 31.08.01 | Granting of Emeritus Status to Faculty and Staff | 04/06/2023 |
PVAMU Rule | 31.08.01.P1 | Granting of Emeritus Status to Faculty and Staff | 09/15/2023 |
System Regulation | 31.99.01 | Employees Registering As Students | 05/01/2019 |
PVAMU Administrative Procedure | 31.99.01.P0.01 | Employees Registering As Students | 02/17/2020 |
PVAMU Administrative Procedure | 31.99.99.P0.02 | Salary Adjustments for Completion of New Academic Degrees and Professional Certifications | 08/29/2024 |
32. Employee Relations | |||
System Policy | 32.01 | Employee Complaint and Appeal Procedures | 11/09/2023 |
System Regulation | 32.01.01 | Complaint and Appeal Process for Faculty Members | 02/20/2020 |
PVAMU Administrative Procedure | 32.01.01.P0.01 | Complaint and Appeal Process for Faculty Members | 07/11/2022 |
System Regulation | 32.01.02 | Complaint and Appeal Process for Nonfaculty Employees | 01/03/2024 |
System Policy | 32.02 | Discipline and Dismissal of Employees | 02/06/2020 |
System Regulation | 32.02.02 | Discipline and Dismissal of Nonfaculty Employees | 02/10/2020 |
33. Employment, Standards of Conduct | |||
System Policy | 33.04 | Use of System Resources | 11/18/2021 |
System Regulation | 33.04.01 | Use of System Resources for External Employment | 01/24/2022 |
PVAMU Administrative Procedure | 33.04.01.P0.01 | Use of University Resources for External Employment | 12/19/2019 |
System Regulation | 33.04.02 | Use of Telecommunication Services | 10/18/2023 |
PVAMU Administrative Procedure | 33.04.02.P0.01 | Use of Telecommunication Services | 08/04/2021 |
PVAMU Administrative Procedure | 33.04.99.P0.01 | Facility Key and Access Control | 11/17/2021 |
System Policy | 33.05 | Employee Training | 08/26/2021 |
System Regulation | 33.05.01 | Use of Public Funds for Employee Training or Education | 07/13/2021 |
System Regulation | 33.05.02 | Required Employee Training | 01/28/2022 |
System Policy | 33.06 | Hours of Work for Full-time Salaried Employees | 11/18/2021 |
System Regulation | 33.06.01 | Flexible Work Arrangements | 12/14/2023 |
